About this weather station:
Latitude: | 43° 40.20' N |
Longitude: | 116° 40.20' W |
Altitude: | 2468 feet |
This station uses a Vantage Vue, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 45 days, 7 hours, 21 minutes
Server uptime: 45 days, 7 hours, 42 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:46:55 AM |
Sunrise: | 06:20:40 AM |
Transit: | 01:43:01 PM |
Sunset: | 09:06:01 PM |
End civil twilight: | 09:39:54 PM |
Azimuth: | 21.4° |
Altitude: | -24.6° |
Right ascension: | 52.4° |
Declination: | 19.0° |
Solstice: | 06/20/2025 08:42:16 PM |
Equinox: | 09/22/2025 12:19:14 PM |
Rise: | 12:38:35 AM |
Transit: | 03:49:42 AM |
Set: | 07:53:32 AM |
Azimuth: | 170.1° |
Altitude: | 16.5° |
Right ascension: | 263.8° |
Declination: | -29.2° |
New moon: | 05/26/2025 09:02:14 PM |
Full moon: | 06/11/2025 01:43:43 AM |
Phase: | Waning gibbous (93% full) |









